|
2024 Incidents |
| Medical & MVA | House & Wildland Fire | Mutual Aid |
Jan | 11 | 4 | 0 |
Feb | 12 | 8 | 1 |
Mar | 20 | 4 | 1 |
Apl | 14 | 5 | 2 |
May | 24 | 8 | 1 |
Jun | 13 | 5 | 1 |
Jul | 18 | 9 | 5 |
Aug | 17 | 0 | 0 |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 129 | 43 | 11 |
Web Counters |
Website Visitors Since August 13, 2018
|
Visitors Today
Oct 14, 2024
|
|
Taylor County Public Notice
|
|
|
|
|
|
|
|
|