|
2022 Incidents |
| Medical & MVA | House & Wildland Fire | Mutual Aid |
Jan | 13 | 7 | 2 |
Feb | 10 | 4 | 2 |
Mar | 12 | 3 | 1 |
Apl | 18 | 10 | 3 |
May | 13 | 13 | 2 |
Jun | 11 | 8 | 1 |
Jul | 17 | 5 | 4 |
Aug | 15 | 6 | 2 |
Sep | 17 | 2 | 1 |
Oct | 21 | 4 | 3 |
Nov | 19 | 6 | 2 |
Dec | | | |
Total | 166 | 68 | 23 |
Web Counters |
Website Visitors Since August 13, 2018
|
Visitors Today
Feb 08, 2023
|
|
 Taylor County Public Notice
|
|
|
|
|
|
|
Events
There are currently no events
|
|
|