|
| 2025 Incidents |
| HAZMAT, Medical & MVA | Investgations, House & Wildland Fire | Mutual Aid |
| Jan | 28 | 7 | 4 |
| Feb | 18 | 9 | 4 |
| Mar | 23 | 10 | 4 |
| Apl | | | |
| May | | | |
| Jun | | | |
| Jul | | | |
| Aug | | | |
| Sep | | | |
| Oct | | | |
| Nov | | | |
| Dec | | | |
| Total | 69 | 26 | 12 |
| Web Counters |
Website Visitors Since August 13, 2018
|
Visitors Today
Nov 11, 2025
|
|
 Taylor County Public Notice
|
|
|
|
|
|
|
|
Events
There are currently no events
|
|
|