|
2023 Incidents |
| Medical & MVA | House & Wildland Fire | Mutual Aid |
Jan | 23 | 7 | 0 |
Feb | 21 | 2 | 1 |
Mar | 15 | 6 | 0 |
Apl | 17 | 0 | 0 |
May | 12 | 2 | 0 |
Jun | 17 | 6 | 1 |
Jul | 16 | 8 | 2 |
Aug | 9 | 10 | 3 |
Sep | 8 | 2 | 1 |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 138 | 43 | 8 |
Web Counters |
Website Visitors Since August 13, 2018
|
Visitors Today
Dec 05, 2023
|
|
 Taylor County Public Notice
|
|
|
|
|
|
|
|
|