|
2024 Incidents |
| Medical & MVA | House & Wildland Fire | Mutual Aid |
Jan | 11 | 4 | 0 |
Feb | 12 | 8 | 1 |
Mar | 20 | 4 | 1 |
Apl | 14 | 5 | 2 |
May | 24 | 8 | 1 |
Jun | 13 | 5 | 1 |
Jul | 18 | 9 | 5 |
Aug | 17 | 0 | 0 |
Sep | 22 | 4 | 1 |
Oct | 35 | 5 | 0 |
Nov | 30 | 3 | 1 |
Dec | | | |
Total | 216 | 55 | 13 |
Web Counters |
Website Visitors Since August 13, 2018
|
Visitors Today
Dec 07, 2024
|
|
Taylor County Public Notice
|
|
|
|
|
|
|
|
|