|
2021 Incidents |
| Medical & MVA | House & Wildland Fire | Labor Hours |
Jan | 13 | 7 | 102 |
Feb | 20 | 2 | 71 |
Mar | 20 | 4 | 88 |
Apl | 12 | 3 | 151 |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 65 | 16 | 412 |
Web Counters |
Website Visitors Since August 13, 2018
|
Visitors Today
Apr 11, 2021
|
|
 Taylor County Public Notice
|
|
|
|
|
|
|
|
|